Home/All/Projectors/
soundcore Nebula Mars 3 Air | 1080p Portable Projector with Google TV, Built-In Battery
soundcore Nebula Mars 3 Air | 1080p Portable Projector with Google TV, Built-In Battery
The World's First Long-Lasting Google TV Projector with Built-In Netflix
style
£549.00
Services and benefits
Want More Perks?
1. Priority Shipping2. Member Pricing on Selected Products 3. Birthday Gift4. Unlock Benefits with soundcoreCredits Learn More
Payment Method
soundcore Nebula Mars 3 Air | 1080p Portable Projector with Google TV, Built-In Battery
£549.00




![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Customer Reviews | |||||||
| Price | $419.97$419.97 | $294.99$294.99 | $699.00$699.00 | $359.98$359.98 | $898.99$898.99 | $739.98$739.98 | $539.95$539.95 |
| Optical Engine | DLP + LED | LCD | DLP + LED | DLP + LED | DLP + HybridBeam (Laser+LED) | DLP + LED | DLP + Laser |
| Resolution | 1080P | 1080p | 1080P | 1080P | 4K | 1080P (Support 4k decoding) | 1080P (Support 4k decoding) |
| Brightness | 400 ANSI Lumens | 380 ANSI Lumens | 650 ANSI Lumens | 200 ANSI Lumens | 1800 ANSI Lumens | 1000 ANSI Lumens | 300 ANSI Lumens |
| Contrast Ratio | 400:1 | 1500:1 | 400:1 | 400:1 | 400:1 | 400:1 | 500:1 |
| Operating System(OS) | Google TV (Official Netflix) | Google TV | Google TV (Official Netflix) | Google TV (Official Netflix) | Google TV (Official Netflix) | Android TV 11.0 | Google TV (Official Netflix) |
| Video Playtime | Up to 2.5 hours (ECO Mode) | No Battery | No Battery | Up to 2.5 hours (ECO Mode) | No Battery | Up to 5 hours (ECO mode) | Up to 2.5 hours (ECO Mode) |
| Size | 7.0 x 4.8 x 5.2 inches | 7.20 × 8.04 × 8.99 inches | 4.9 × 5.1 × 11.1 inches | 3.1x3.1x6.3 inches | 10.4 x 6.5 x 10.4 inches | 6.3 x 9.8 x 10.2 inches | 3.3 x 3.3 x 6.7 inches |
Specs
| Brightness | 400 ANSI Lumens |
| Standard Resolution | 1920×1080 |
| Auto Focus | ✔️ |
| Auto Keystone Correction | ✔️ |
| Image Size | 30 - 150" |
| OS | Android TV 11.0 |
| Display Tech | DLP 0.23" DMD |
| Expected Lamp Life | 30,000 Hours |
| Light Source | RGB LED |
| Contrast Ratio | 400:1 |
| Auto Screen Fit | ✔️ |
| Auto Obstacle Avoidance | ✔️ |
| Throw Ratio | 1.2:1 |
| Aspect Ratio | 16:9 |
| CPU | MT9629 |
| GPU | G52MC1 |
| RAM & ROM | 2 + 16 GB |
| Wireless Casting | Chromecast |
| Speaker | 8W ×2 |
| Wi-Fi | ✔️ |
| Bluetooth | BLE5.1 |
| Input Ports | HDMI 2.1/ARC |
| Noise Level | < 28dB |
| Power | 19V/4.74A |
| Battery Life (Eco Mode) | 2.5 Hrs |
| Dimensions (H W x D) | 178 × 122 × 133 mm |
| Package Size (H × W × D) | 229 × 200 × 223 mm |
| Product Weight | 1.693 kg |























































































